Tariffs
WATER
Domestic Customers
Band | Consumption | New Tariffs (Per Kl) |
---|---|---|
A | 0 to 5 Kilolitres | M5.83 |
B | >5 to 10 Kilolitres | M9.91 |
C | >10 to 15 Kilolitres | M17.44 |
D | >ABOVE 15 Kilolitres | M24.06 |
Non-Domestic Customers
Category | New Tariffs (Per Kl) |
Industries,Business,Government | M15.87 |
Schools,Churches | M15.73 |
Standpipes | M7.91 |
Standing Charges – Water
Domestic | |
Band A (0-5kl) | M0.00 |
All other Bands (B, C and D) | M49.18 |
Public Standpipes | M0.00 |
Non- Domestic | |
Industries, Business , Hotels, Construction | M473.04 |
Government and Schools | M327.49 |
Churches (Religious Institutions) | M236.53 |
Standpipes | M0.00 |
SEWERAGE
All types of customers – Sewerage
Category | New Tariffs (Per Kl) |
water borne @ 85% of water Consumed | M9.70 |
Non – waterborne (@ 65%) of water consumed) | M9.70 |