Tariffs
WATER
Domestic Customers
| Band | Consumption | New Tariffs (Per Kl) |
|---|---|---|
| A | 0 to 5 Kilolitres | M6.11 |
| B | >5 to 10 Kilolitres | M10.39 |
| C | >10 to 15 Kilolitres | M18.29 |
| D | >ABOVE 15 Kilolitres | M25.24 |
Non-Domestic Customers
| Category | New Tariffs (Per Kl) |
| Industries,Business,Government | M16.64 |
| Schools,Churches | M16.49 |
| Standpipes | M8.29 |
Standing Charges – Water
| Domestic | |
| Band A (0-5kl) | M0.00 |
| All other Bands (B, C and D) | M49.82 |
| Public Standpipes | M0.00 |
| Non- Domestic | |
| Industries, Business , Hotels, Construction | M479.17 |
| Government and Schools | M331.73 |
| Churches (Religious Institutions) | M239.64 |
| Standpipes | M0.00 |
SEWERAGE
All types of customers – Sewerage
| Category | New Tariffs (Per Kl) |
| water borne @ 85% of water Consumed | M9.85 |
| Non – waterborne (@ 65%) of water consumed) | M9.85 |
